Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bates Battaglia R TOR 31 650000 3 67 68 65 73 74 67 71 71 63 53 69 74 66 71 69
Alexander Steen R TOR 23 450000 3 73 74 74 73 76 71 76 75 78 66 59 67 73 73 73
Jason Blake R TOR 33 4000000 6 82 75 79 71 73 69 82 77 70 74 71 70 78 71 76
Johnny Pohl R TOR 27 450000 3 65 72 70 62 61 56 77 70 80 70 53 62 69 59 69
Matt Stajan C TOR 23 800000 3 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72
Nik Antropov C TOR 27 1007000 2 74 71 74 75 73 72 63 78 61 75 67 76 73 73 73
Mats Sundin C TOR 36 5500000 2 84 85 82 74 74 67 79 84 71 80 83 83 83 71 79
Kyle Wellwood C TOR 24 800000 3 72 79 83 65 67 59 78 75 87 77 60 63 78 63 73
Darcy Tucker L TOR 32 3000000 5 78 73 74 71 71 75 75 76 66 69 75 75 75 72 75
Chad Kilger L TOR 30 1200000 4 87 57 67 74 74 80 78 75 71 72 66 77 70 76 75
Alexei Ponikarovsky L TOR 27 2105000 2 78 74 75 74 74 75 73 75 72 60 62 74 75 74 73
Mark Bell L TOR 26 2000000 3 73 73 74 74 73 76 71 77 46 75 75 77 73 74 72
Carlo Colaiacovo D TOR 24 901740 2 61 62 62 74 74 82 78 75 75 33 59 70 61 76 70
Bryan McCabe D TOR 32 5750000 5 87 88 73 84 84 88 79 83 60 59 76 83 82 85 82
Tomas Kaberle D TOR 29 4250000 6 79 85 82 77 79 67 87 83 78 59 69 71 82 74 79
Hal Gill D TOR 32 2075000 3 56 60 60 77 78 81 61 82 56 51 77 86 58 78 73
Pavel Kubina D TOR 30 5000000 4 80 54 55 77 78 79 77 81 55 67 74 80 63 78 74
Ian White D TOR 23 453000 2 62 70 69 70 70 63 76 73 60 54 52 65 67 67 68
Vesa Toskala G TOR 30 1375000 5 76 78 70 78 76 78 79 76 80 75 70 74 74 77 78
Andrew Raycroft G TOR 27 2000000 4 71 73 67 74 72 76 78 75 74 70 68 67 70 74 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R SJM 30 202500* 3 34 27 31 68 68 80 71 74 27 55 72 87 30 72 63
Jeff Corey R SJM 24 450000 2 41 44 40 42 43 40 53 62 53 22 45 64 41 41 51
Owen Fussey R SJM 24 135000* 2 43 45 47 49 48 49 58 52 74 37 45 48 45 48 55
Brett Engelhardt R SJM 26 135000* 3 51 60 56 48 45 48 62 61 55 53 48 62 55 47 56
Alex Foster R SJM 22 205500* 2 52 58 56 43 44 40 58 57 73 41 44 48 55 42 55
David Ling R SJM 32 135000* 2 59 67 61 64 64 63 66 69 32 56 65 68 62 63 64
Erik Westrum C SJM 27 135000* 3 60 63 65 53 54 57 70 62 47 65 54 66 62 54 61
Kris Newbury C SJM 25 450000 2 59 65 64 63 63 72 73 67 40 65 49 70 62 66 65
John Mitchell C SJM 22 142500* 3 51 49 50 44 41 40 52 42 48 40 39 41 50 41 50
Colin Murphy C SJM 27 135000* 2 58 60 61 51 52 50 52 54 61 49 53 56 59 51 59
Chris St. Jacques C SJM 24 469000 2 45 50 55 52 48 54 60 53 62 56 41 57 50 51 55
Jeremy Williams C SJM 23 217500* 4 65 67 66 55 56 60 71 64 64 64 45 56 66 57 63
Jirí Tlustý C SJM 19 255000* 4 45 44 44 45 45 43 51 48 70 47 52 50 44 44 55
Robbie Earl L SJM 22 135000* 4 45 44 46 42 40 38 54 46 70 35 42 43 45 40 51
Tyler Beechey L SJM 26 135000* 3 50 56 50 48 47 46 60 50 77 47 50 50 52 47 56
Simon Gamache L SJM 26 187500* 2 61 63 64 53 61 47 70 69 75 66 60 61 62 53 65
Martin Sagat L SJM 22 135000* 3 50 46 48 50 49 59 60 56 67 36 44 52 48 52 55
Boyd Devereaux L SJM 29 450000 2 62 63 61 72 72 66 78 67 79 69 58 64 62 70 68
Ben Ondrus L SJM 24 135000* 3 53 53 60 68 68 74 72 67 54 57 58 72 55 70 64
Staffan Kronwall D SJM 24 187500* 3 44 39 46 70 68 70 68 72 78 53 54 70 43 69 66
Tyson Marsh D SJM 23 135000* 2 25 25 29 48 54 51 55 60 41 40 53 54 26 51 50
Derrick Walser D SJM 29 135000* 2 58 62 56 52 40 48 62 64 65 57 49 55 58 46 60
Andy Wozniewski D SJM 27 142500* 2 42 40 39 70 70 69 64 73 68 55 56 71 40 69 63
Jay Harrison D SJM 24 135000* 2 49 44 44 69 69 69 67 75 52 54 59 72 45 69 64
Jaime Sifers D SJM 24 135000* 2 39 40 41 50 53 49 51 57 71 38 40 52 40 50 52
David Cloutier D SJM 25 450000 2 35 37 33 48 50 52 52 57 56 31 50 61 35 50 51
Dominic D'Amour D SJM 23 157800* 2 31 33 32 52 57 56 57 58 43 32 52 59 32 55 53
Chris Harrington D SJM 25 154500* 3 35 43 46 53 54 55 57 59 56 32 48 46 41 54 54
Scott Clemmensen G SJM 29 500000 2 68 67 60 70 70 69 69 64 80 64 49 68 65 69 68
Todd Ford G SJM 23 140700* 2 44 45 40 43 46 46 56 49 73 42 42 50 43 45 54
Justin Pogge G SJM 21 187500* 4 67 62 59 64 65 64 66 66 81 61 58 65 62 64 68
Robert Gherson G SJM 23 135000* 2 47 46 42 64 48 46 49 45 49 43 40 56 45 52 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dale Mitchell R JNR 18 450000* 0 C C- C D D D C C C D D D- C D C-
Pierce Norton R AMA 22 450000* 0 D D- D D D- D- D D C D- D- D- D D- D
Konstantin Volkov R AMA 22 450000* 0 D D D D D D C C- C- D F C- D D D
Brent Aubin R AMA 21 450000* 0 D D C- D D D C- C- C D D D D D C-
Alex Berry R AMA 21 550000* 0 D- D- D- D- D- D D D C D- C- D D- D- D
Roman Kukumberg R AMA 27 450000 0 D C- C- D D D C- D C D- D- D C- D C-
Matt Frattin R JNR 19 450000* 0 C- C- C- D D D D D B- D- D C- C- D C-
Chad Rau C AMA 20 500000* 0 D D D D D D D D C D D D D D C-
Leo Komarov C AMA 20 600000 0 F D- D- D D D C- D C- C- C- C- D- D C-
Tyler Ruegsegger C JNR 19 450000* 0 D D D D- D- D- D D C D D D- D D- D
Johan Dahlberg L AMA 20 450000* 0 D D- D- D D D D D C- D- D D D- D C-
Nikolai Kulemin L AMA 20 600000* 0 C- C- C- D D D C- C- C D- D D C- D C-
Viktor Ståhlberg L AMA 21 450000* 0 D D- D D- D D- C- D C- D- D- D D D- D
Dmitri Vorobiev D AMA 21 456000* 0 D- D- D- D C- C- C- C- B- D D- D D- C- C-
Steve Chabbert D AMA 27 450000* 3 D D D C- C- C- C- C- C- D D C- D C- C-
Anton Strålman D AMA 20 525000* 0 D D D C- C- C- C- C- B- F D D D C- C-
Phil Oreskovic D AMA 20 550000* 0 F F F D D D D D C- D- D D F D D
Korbinian Holzer D JNR 19 450000* 0 F F F D- D D D C- C- F- D D F D D
Maxim Semenov D AMA 23 450000 0 D- D- D- D D D D C- C D- D- D D- D D
John Doherty D AMA 23 450000* 0 D C- D D D D B- C C F F D D D C-
James Reimer G JNR 19 450000* 0 D D D- D D D D D B- D D- D D D C-