Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Walker R CAR 33 1520000 2 75 73 71 75 73 77 74 77 69 59 82 85 73 75 74
Cory Stillman R CAR 33 1750000 3 77 80 77 70 69 65 78 78 78 73 73 75 78 68 76
Justin Williams R CAR 25 3500000 6 78 78 79 69 70 63 83 76 78 65 70 68 78 67 75
Craig Adams R CAR 30 600000 4 55 56 54 73 73 80 72 75 65 66 67 75 55 75 69
Jeff Hamilton C CAR 29 800000 3 70 71 69 62 63 59 73 66 73 71 48 64 70 61 67
Keith Aucoin C CAR 28 450000* 3 63 66 66 57 60 56 70 67 68 69 47 61 65 57 64
Matt Cullen C CAR 30 3100000 5 74 76 71 73 74 66 78 76 81 76 74 72 73 71 75
Eric Staal C CAR 22 4000000 4 86 84 84 71 71 67 79 81 72 79 69 78 84 69 79
Rod Brind'Amour C CAR 36 4000000 6 76 80 76 80 81 70 75 84 79 93 87 78 77 77 80
Ryan Bayda L CAR 26 450000 2 66 69 68 61 64 58 70 67 73 53 46 49 67 61 65
Andrew Ladd L CAR 21 984200 3 71 67 67 70 70 74 69 72 68 54 51 75 68 71 70
Ray Whitney L CAR 35 1500000 2 85 89 80 69 69 61 83 76 77 72 74 69 84 66 77
Erik Cole L CAR 28 4000000 3 80 77 78 75 75 81 87 76 68 65 75 77 78 77 77
Tim Gleason D CAR 24 1175000 3 52 56 52 74 76 76 75 75 61 52 56 76 53 75 69
Anton Babchuk D CAR 23 900600 1 64 48 51 72 71 68 67 75 74 51 51 74 54 70 67
Niclas Wallin D CAR 32 1725000 5 42 32 40 78 75 75 71 77 66 67 75 77 38 76 68
Frantisek Kaberle D CAR 33 2200000 5 62 70 70 73 73 62 81 78 85 57 69 73 67 69 73
Glen Wesley D CAR 38 1200000 2 49 55 51 79 82 75 69 80 70 57 84 78 51 78 71
Mike Commodore D CAR 27 1200000 3 50 44 40 73 72 79 68 80 40 56 73 80 44 74 67
Bret Hedican D CAR 36 2432000 3 57 62 64 76 75 71 86 80 72 59 75 76 61 74 73
John Grahame G CAR 31 1400000 3 74 75 71 76 74 79 76 72 71 71 69 76 73 76 75
Cam Ward G CAR 23 684000 2 76 77 72 76 77 75 78 78 80 76 68 75 75 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Frank Littlejohn R LOW 30 96000* 1 34 33 32 48 47 52 53 56 11 34 47 56 33 49 48
Chad LaRose R LOW 25 450000 3 60 67 67 67 67 64 74 66 74 60 50 64 64 66 66
Trevor Letowski R LOW 30 800000 3 63 62 63 74 73 68 75 75 78 67 55 70 62 71 69
Pat Dwyer R LOW 23 135000* 3 51 56 59 53 49 47 65 59 76 54 42 54 55 49 60
Brad Zancanaro C LOW 25 135000* 2 47 51 51 40 42 32 56 59 67 46 52 31 49 38 51
David Gove C LOW 29 135000* 3 61 59 59 54 56 51 66 59 77 62 48 59 59 53 61
Brad Parsons C LOW 27 135000* 2 34 28 43 38 44 40 42 47 74 46 43 40 35 40 48
Steve Saviano C LOW 25 135000* 3 49 49 52 48 49 41 60 55 80 45 42 44 50 46 55
Vince Bellissimo C LOW 24 135000* 2 40 55 40 30 28 35 58 45 75 50 36 45 45 31 49
Bill Kinkel L LOW 23 135000* 2 33 31 29 45 44 49 54 60 28 35 44 56 31 46 48
Jason Spence L LOW 27 135000* 2 38 39 37 44 45 49 49 48 36 37 38 50 38 46 48
Mike Angelidis L LOW 21 135000* 4 53 51 57 46 43 49 56 53 46 51 41 55 53 46 53
Ernie Hartlieb L LOW 28 450000 2 51 48 52 47 50 46 56 61 78 51 48 63 50 47 57
Trevor Gillies L LOW 28 135000* 2 28 28 30 55 55 70 58 65 27 49 58 72 28 60 54
J.D. Forrest D LOW 26 135000* 2 31 33 29 56 51 48 59 52 52 21 49 46 31 51 49
Wade Brookbank D LOW 29 135000* 2 26 26 34 68 68 80 65 75 25 56 67 80 28 72 60
P.J. Martin D LOW 26 135000* 2 27 40 31 59 50 49 50 52 41 30 38 69 32 52 49
Mark Flood D LOW 22 144000* 3 25 27 26 42 40 36 45 41 39 20 22 33 26 39 40
Tim Conboy D LOW 25 150000* 2 39 30 32 59 60 58 58 66 31 46 47 60 33 59 53
Chris Dyment D LOW 27 135000* 2 26 31 29 45 49 44 39 40 46 26 32 29 28 46 43
Dennis Seidenberg D LOW 25 750000 3 45 49 50 71 72 67 68 67 69 61 53 66 48 70 65
Brett Carson D LOW 21 135000* 4 34 36 38 42 47 46 49 57 72 32 43 48 36 45 52
Michael Leighton G LOW 26 450000 1 63 66 57 65 63 61 68 65 78 61 59 63 62 63 67
Justin Peters G LOW 20 450000 4 39 41 34 40 36 40 43 41 75 36 34 39 38 38 48
Kevin Nastiuk G LOW 21 135000* 3 43 41 40 49 44 47 44 47 66 44 40 43 41 46 52
Daniel Manzato G LOW 23 142500* 3 29 35 31 34 22 19 22 20 85 33 30 36 31 25 40
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Harrison Reed R JNR 19 450000* 0 D D D D D D- C- D C D- D D D D C-
Jonas Fiedler R AMA 23 450000* 0 D- D- F D- D- D- C- D- B D- F F D- D- D
Nick Dodge R AMA 21 450000 0 D- D D- D D D C- C- C D- D D D- D C-
Bobby Hughes C JNR 19 750000* 0 C- C- C- D D D C- C- C D C- D C- D C-
Brandon Sutter C JNR 18 450000* 0 D D D D D D C- C- B C- C- D D D C-
Stefan Chaput C JNR 19 550000* 0 D- D- D- D D- D C- D C D D D D- D- D
Justin McCrae C JNR 18 450000* 0 D D D D D D D D B- D D D D D C-
Nicolas Blanchard C AMA 20 500000* 0 D D D D D D D D B- D C- D D D C-
Martin Vagner D AMA 23 450000* 0 F D D D C- D D D C- F F D D- D D
Tyson Strachan D AMA 22 450000* 0 D- D F F D- D D- D C- D- F D D- D- D
Jamie McBain D JNR 19 800000* 0 D- D D C- D D C- C- B- D- C- C- D- D C-
Tim Kunes D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Risto Korhonen D AMA 20 600000 0 D- D- D- D D D D D C F D D D- D D
Kyle Lawson D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D C-
Jakub Vojta D AMA 20 608000* 0 D D D D D D D C- B- F D- D D D C-
Casey Borer D AMA 21 450000* 0 D- D- D D D D D C- B- D- D D D- D C-
Justin Krueger D AMA 20 450000 0 D- D- F D D D- D D- C- F D- D D- D D
Matej Trojovsky D AMA 22 450000* 0 F F F D C- C- C- C- F D- D C- F C- D
Magnus Åkerlund G AMA 21 450000* 0 D- D- F D- D- D- D D B- D- D- D- D- D- D