Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Lee Stempniak R STL 24 2450000 3 75 71 73 67 66 66 75 77 82 67 49 68 73 66 71
David Backes R STL 23 450000* 3 59 62 62 63 63 65 68 65 61 53 51 64 61 63 64
Jamal Mayers R STL 32 900000 5 59 58 57 73 73 77 72 74 54 68 74 77 58 74 70
Dan Hinote R STL 30 1000000 4 52 49 53 72 72 73 86 70 70 59 70 74 51 72 69
Brad Boyes C STL 25 1400000 3 78 80 80 68 71 67 78 78 71 76 58 69 79 68 75
Jay McClement C STL 24 650000 3 64 68 72 69 71 66 74 67 80 69 65 66 68 68 71
Doug Weight C STL 36 3500000 3 73 82 80 69 72 64 75 81 79 83 80 70 78 68 78
Petr Cajanek C STL 31 1700000 3 69 78 76 71 71 69 74 74 76 75 70 71 74 70 75
Timofei Shishkanov L STL 24 575000 4 61 67 62 56 57 53 72 67 78 58 49 59 63 55 65
Paul Kariya L STL 32 6000000 4 84 87 85 68 69 58 92 81 90 69 84 66 85 65 79
Keith Tkachuk L STL 35 3800000 3 85 79 80 70 72 70 78 85 55 72 79 88 81 70 79
Martin Rucinsky L STL 36 1750000 3 74 76 75 68 70 63 78 73 70 59 66 70 75 67 73
Tomas Mojzis D STL 25 550000 4 51 45 48 63 64 61 69 66 58 53 47 64 48 62 61
Roman Polak D STL 21 450000* 4 53 50 49 63 64 62 69 65 73 51 42 60 50 63 61
Jay McKee D STL 29 4000000 5 53 53 52 83 88 82 75 83 78 60 84 81 52 84 75
Eric Brewer D STL 28 201400 6 59 60 61 77 78 79 78 82 77 55 79 81 60 78 74
Bryce Salvador D STL 31 1400000 3 42 38 43 74 75 76 75 78 52 60 70 76 41 75 66
Barret Jackman D STL 26 1482000 1 45 52 46 83 82 81 69 80 51 58 74 80 47 82 70
Christian Bäckman D STL 27 1300000 4 57 69 72 73 74 65 73 76 76 44 65 68 66 70 70
Jason Bacashihua G STL 24 585200 2 65 65 62 66 64 69 69 65 78 61 52 69 64 66 67
Manny Legace G STL 34 1400000 4 78 75 73 78 75 79 76 75 78 76 69 72 75 77 77
Hannu Toivonen G STL 23 532000 2 71 73 69 74 72 89 75 69 70 73 64 69 71 78 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Kariya R WOR 25 135000* 3 46 53 54 47 49 42 57 51 76 40 38 41 51 46 54
Mike Glumac R WOR 27 135000* 2 59 60 57 59 60 61 63 64 65 52 49 67 58 60 61
Jon DiSalvatore R WOR 26 148500* 2 60 61 61 55 50 48 65 62 81 40 48 56 60 51 62
Cam Keith R WOR 26 135000* 2 40 39 41 46 44 45 60 58 73 41 45 55 40 45 53
Yan Stastny C WOR 24 750000 2 63 64 61 59 56 61 70 65 64 65 45 63 62 58 65
Ryan Ramsay C WOR 24 144000* 3 47 49 52 48 46 51 61 55 48 59 50 59 49 48 56
Justin Maiser C WOR 23 135000* 3 44 41 40 39 37 36 44 40 23 26 33 41 41 37 42
Ryan Johnson C WOR 31 800000 3 55 56 61 69 68 74 75 76 84 63 65 70 57 70 68
François-Pierre Guénett C WOR 23 142500* 3 49 55 50 23 23 24 59 40 60 35 40 42 51 23 47
Trent Whitfield C WOR 30 450000 2 57 56 60 65 66 65 72 68 67 76 66 69 57 65 67
Scott Dobben L WOR 24 135000* 3 44 45 43 42 43 41 56 52 68 48 46 50 44 42 53
Chris Porter L WOR 23 135000* 2 28 46 39 40 35 32 42 43 70 36 35 34 37 35 43
Jean-Guy Trudel L WOR 31 135000* 2 52 70 54 41 39 53 56 63 66 46 52 60 58 44 58
Konstantin Zakharov L WOR 22 142500* 2 57 53 55 38 40 30 60 52 75 48 30 44 55 36 52
D.J. King L WOR 23 135000* 2 27 32 30 65 65 78 61 68 34 60 55 77 29 69 60
Michal Birner L WOR 21 135000* 4 34 36 35 33 34 32 46 42 70 36 33 33 35 33 46
Charles Linglet L WOR 25 135000* 2 40 49 44 41 46 56 58 51 50 49 47 60 44 47 53
Jeff Woywitka D WOR 23 188100* 1 48 55 53 58 63 58 64 67 59 35 45 52 52 59 59
Alex Brooks D WOR 30 135000* 2 28 31 30 51 56 54 53 54 52 43 57 62 29 53 51
Micki Dupont D WOR 27 450000 2 59 68 63 58 57 49 74 75 72 55 62 58 63 54 65
Stephen Wood D WOR 25 135000* 2 37 39 41 58 58 55 67 66 70 32 44 50 39 57 55
Patrick Wellar D WOR 23 135000* 2 24 23 22 32 28 35 41 39 37 20 41 40 23 31 38
Matt Walker D WOR 27 157500* 2 26 26 32 68 68 76 67 74 36 57 58 77 28 70 60
Steven Later D WOR 22 135000* 2 44 48 46 46 46 49 55 54 41 36 55 57 46 47 53
Marek Schwarz G WOR 21 135000* 4 52 52 46 50 49 51 53 53 76 51 50 48 50 50 60
Jeff Weber G WOR 22 85500* 1 36 37 31 33 36 38 32 39 40 38 27 31 34 35 40
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juhamatti Aaltonen R AMA 22 450000* 0 D D D D- D- D- C- D B- D- F F D D- D
Alexei Shkotov R AMA 23 450000 0 D D C- D D D C- D B- D- D- D C- D C-
Ryan Reaves R AMA 20 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Nikolai Lemtyugov R AMA 21 450000* 0 D D D D- D- F C- D C D D- D- D D- D
Aaron Palushaj R JNR 17 450000* 0 D D D D D D C- C- C D D D D D C-
Viktor Alexandrov R AMA 21 450000* 0 D D D D- D D- C- C- B- D D- D- D D- C-
Ryan Turek R JNR 19 550000* 0 D- D- D- D D D C- D C D C- C- D- D C-
Tomas Troliga C AMA 23 450000* 0 D D- F F F D- D D- B- D- D- D- D- F D
Andrei Mikhnov C AMA 23 450000* 0 D D- D F F D- D D C D- F F D F D
Nick Drazenovic C AMA 20 500000* 0 D- D D D- D- D- D D C D D- D D D- D
Andy Sackrison C JNR 19 450000* 0 D D D D D D- D D C D D D- D D C-
T.J. Oshie C AMA 20 700000* 0 D D D D D D C- C- B- C- C- C- D D C-
Lars Eller C JNR 18 450000* 0 D- D D D D D D D B- D D C- D- D C-
Tomás Kána C JNR 19 800000* 0 D D D D D D C- D C D C- D D D C-
Brett Sonne C JNR 18 450000* 0 D- D D- D D D C- D B- C- C- D D- D C-
Patrik Berglund C JNR 19 700000* 0 D D D D D- D- D D C D D D D D- C-
Jay Barriball C AMA 20 450000* 0 D- D- D- D- D- F D D- B- D- D- F D- D- D
Evgeny Skachkov L AMA 22 450000* 0 D- D- D- D- F F F D- F F D- F D- F D-
Matt McCollem L JNR 19 550000* 0 D- D- D- D- D- D- D D C D- D D D- D- D
David Perron L JNR 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Simon Hjalmarsson L JNR 18 450000* 0 D D D D- D D- C- C- C D D D- D D- C-
David Fredriksson L AMA 21 450000* 0 D- D- D D D D D D B- D- D- D D- D D
Johan Harju L AMA 21 450000 0 D- D- D- D- D- D- D D- B- F D- D- D- D- D
Ian Cole D JNR 18 450000* 0 D D D C- C- C- C- C- C D D D D C- C-
Alexander Hellstrom D AMA 20 450000* 0 F F F D D D D D C F D- D F D D
Jonas Junland D JNR 19 600000* 0 D D D D D D D D C F D D D D C-
Mike Gauthier D AMA 20 550000* 0 F F F D D D D D C- F C- D F D D
Robin Jonsson D AMA 23 450000* 0 F- F- F- F D- F D- D- D- F F D- F- F D-
Erik Johnson D JNR 19 850000* 0 C- D D C- C- C- C- C C- D C C D C- C
Nikita Nikitin D AMA 21 450000* 0 D- D- D D D D D C- B- F D- D- D- D D
Andrei Pervyshin D AMA 22 450000* 0 D- C- D F F F C- C- C- F F- F D F D
Ben Bishop G AMA 20 600000* 0 D D D D D D C- D B- D C- C- D D C-
Reto Berra G AMA 20 575000* 0 D D- D- D D D- D D B- D C- C- D- D C-
Konstantin Barulin G AMA 22 450000* 0 D- D- C- C- D D- D- D C- C D- D- D D C-