Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Milan Hejduk R COL 31 3800000 5 87 76 80 64 67 62 83 76 87 78 76 70 81 64 76
Scott Parker R COL 29 575000* 2 27 25 41 66 66 82 62 70 34 54 77 85 31 71 63
Marek Svatos R COL 25 1800000 1 80 76 81 70 73 67 79 74 76 66 56 66 79 70 75
Mark Rycroft R COL 28 550000 2 54 56 53 73 70 70 73 72 73 63 66 68 54 71 68
Tyler Arnason C COL 28 950000 2 74 78 78 66 68 54 78 75 81 73 69 66 76 62 74
Jaroslav Hlinka C COL 25 450000* 2 34 32 33 42 44 36 48 43 69 42 42 47 33 40 50
Joe Sakic C COL 37 6750000 2 83 86 85 78 74 64 86 84 79 85 94 76 84 72 83
Ian Laperriere C COL 33 1064000 2 69 69 63 76 76 79 72 80 39 78 87 77 67 77 74
Eric Healey L COL 32 450000* 2 65 61 63 44 47 41 69 64 73 49 65 59 63 44 61
Andrew Brunette L COL 33 800000 3 72 77 76 69 67 65 76 80 83 69 75 73 75 67 75
Wojtek Wolski L COL 21 943000 2 74 73 77 66 67 65 78 74 86 65 50 66 74 66 73
Ryan Smyth L COL 31 6250000 6 77 76 75 77 76 74 76 78 71 73 82 76 76 75 78
John-Michael Liles D COL 26 1400000 2 71 74 73 72 73 66 78 78 79 64 60 68 72 70 74
Brett Clark D COL 30 1500000 3 66 70 69 75 75 67 75 74 69 51 64 73 68 72 72
Jeff Jillson D COL 26 800000 2 58 56 60 64 68 65 71 69 79 43 60 73 58 65 67
Karlis Skrastins D COL 32 2400000 4 51 50 58 78 85 71 71 84 76 54 72 76 53 78 72
Scott Hannan D COL 28 4500000 5 59 63 55 82 85 81 78 77 70 65 79 83 59 82 75
Jordan Leopold D COL 26 1250000 2 63 64 67 74 73 71 78 74 79 55 65 74 64 72 72
José Theodore G COL 30 5333000 2 80 79 74 76 76 78 78 78 75 74 71 75 77 76 77
Peter Budaj G COL 24 600000 4 75 73 68 74 75 76 75 74 80 70 49 72 72 75 75
Vitaly Kolesnik G RFA 27 450000 0 C C C- C C C C C B- C C- C C C C